Wind Run Report (miles)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
1---------115 115 115 115 115 94 ---------
2---------84 84 84 84 84 60 ---------
3---------60 60 60 60 60 50 ---------
4---------53 53 53 53 53 41 ---------
5---------43 43 43 43 43 26 ---------
6---------43 43 43 43 43 31 ---------
7---------41 41 41 41 41 41 ---------
8---------34 34 34 34 34 ------------
9---------41 41 41 41 41 ------------
10---------36 36 36 36 36 ------------
11---------34 34 34 34 34 ------------
12---------26 26 26 26 26 ------------
13---------113 113 113 113 113 ------------
14---------55 55 55 55 55 ------------
15---------67 67 67 67 67 ------------
16---------77 77 77 77 77 ------------
17---------65 65 65 65 65 ------------
18---------60 60 60 60 60 ------------
19---------38 38 38 38 38 ------------
20---------43 43 43 43 43 ------------
21---------36 36 36 36 36 ------------
22---------70 70 70 70 70 ------------
23---------86 86 86 86 86 ------------
24---------50 50 50 50 50 ------------
25---------38 38 38 38 38 ------------
26---------48 48 48 48 48 ------------
27---------36 36 36 36 36 ------------
28---------34 34 34 34 34 ------------
29--- ---36 36 36 36 36 ------------
30--- ---77 77 77 77 77 ------------
31--- --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---------11511511511511594---------
Average---------555555555549---------
Low---------262626262626---------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.