Daily Degree Days (18°C Base)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
1---------6.8 6.8 6.8 6.8 6.8 2.2 ------------------0.0 0.0 0.0 0.0 0.0 0.2 ---------
2---------5.5 5.5 5.5 5.5 5.5 1.6 ------------------0.0 0.0 0.0 0.0 0.0 0.8 ---------
3---------4.5 4.5 4.5 4.5 4.5 1.1 ------------------0.0 0.0 0.0 0.0 0.0 0.8 ---------
4---------2.6 2.6 2.6 2.6 2.6 0.9 ------------------0.6 0.6 0.6 0.6 0.6 0.6 ---------
5---------1.8 1.8 1.8 1.8 1.8 1.0 ------------------0.8 0.8 0.8 0.8 0.8 0.2 ---------
6---------2.7 2.7 2.7 2.7 2.7 0.5 ------------------0.0 0.0 0.0 0.0 0.0 1.1 ---------
7---------2.8 2.8 2.8 2.8 2.8 0.5 ------------------0.0 0.0 0.0 0.0 0.0 2.8 ---------
8---------2.5 2.5 2.5 2.5 2.5 ---------------------0.1 0.1 0.1 0.1 0.1 ------------
9---------2.4 2.4 2.4 2.4 2.4 ---------------------0.0 0.0 0.0 0.0 0.0 ------------
10---------1.9 1.9 1.9 1.9 1.9 ---------------------0.0 0.0 0.0 0.0 0.0 ------------
11---------1.5 1.5 1.5 1.5 1.5 ---------------------0.7 0.7 0.7 0.7 0.7 ------------
12---------1.1 1.1 1.1 1.1 1.1 ---------------------2.2 2.2 2.2 2.2 2.2 ------------
13---------0.3 0.3 0.3 0.3 0.3 ---------------------1.1 1.1 1.1 1.1 1.1 ------------
14---------0.9 0.9 0.9 0.9 0.9 ---------------------0.4 0.4 0.4 0.4 0.4 ------------
15---------0.5 0.5 0.5 0.5 0.5 ---------------------1.7 1.7 1.7 1.7 1.7 ------------
16---------0.2 0.2 0.2 0.2 0.2 ---------------------1.7 1.7 1.7 1.7 1.7 ------------
17---------0.2 0.2 0.2 0.2 0.2 ---------------------3.2 3.2 3.2 3.2 3.2 ------------
18---------0.0 0.0 0.0 0.0 0.0 ---------------------3.3 3.3 3.3 3.3 3.3 ------------
19---------0.4 0.4 0.4 0.4 0.4 ---------------------0.6 0.6 0.6 0.6 0.6 ------------
20---------1.0 1.0 1.0 1.0 1.0 ---------------------0.3 0.3 0.3 0.3 0.3 ------------
21---------0.8 0.8 0.8 0.8 0.8 ---------------------0.6 0.6 0.6 0.6 0.6 ------------
22---------1.4 1.4 1.4 1.4 1.4 ---------------------0.4 0.4 0.4 0.4 0.4 ------------
23---------2.4 2.4 2.4 2.4 2.4 ---------------------0.2 0.2 0.2 0.2 0.2 ------------
24---------1.8 1.8 1.8 1.8 1.8 ---------------------0.8 0.8 0.8 0.8 0.8 ------------
25---------1.3 1.3 1.3 1.3 1.3 ---------------------0.2 0.2 0.2 0.2 0.2 ------------
26---------1.0 1.0 1.0 1.0 1.0 ---------------------0.5 0.5 0.5 0.5 0.5 ------------
27---------0.9 0.9 0.9 0.9 0.9 ---------------------0.6 0.6 0.6 0.6 0.6 ------------
28---------0.8 0.8 0.8 0.8 0.8 ---------------------0.9 0.9 0.9 0.9 0.9 ------------
29--- ---0.6 0.6 0.6 0.6 0.6 --------------- ---2.2 2.2 2.2 2.2 2.2 ------------
30--- ---0.7 0.7 0.7 0.7 0.7 --------------- ---0.9 0.9 0.9 0.9 0.9 ------------
31--- --- --- ------ --- ------ --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High---------6.86.86.86.86.82.2------------------3.33.33.33.33.32.8---------
Avg---------1.71.71.71.71.71.1------------------0.80.80.80.80.80.9---------
Low---------0.00.00.00.00.00.5------------------0.00.00.00.00.00.2---------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.